Postgraduate Diploma in Industrial Management (PGDIM) is a one-year course designed specifically to provide a systematic exposition in advanced management education to managerial and supervisory level executives in private and public sectors, who wish to pursue higher studies with relevant managerial experience and graduates who wish to upgrade their academic knowledge gained during the ¬first degree. The objective of the program is to advance competencies achieved at the ¬first-degree level and to prepare participants to assume leadership positions in technical ¬elds in manufacturing & service industries. The primary aim of this course is to inculcate among the participants such perceptions, knowledge, skills and abilities as would enable them to become effective industrial managers in the modern industrial environment and to assume higher levels of managerial responsibilities.
Semester | Cluster | Module Code | Module Name | No of Hours | Credits |
---|---|---|---|---|---|
1 | First Half | PG11103 | Management Process and Practice | 45 | 3 |
PG11203 | Accounting for Decision Making | 45 | 3 | ||
PG11301 | Business Communication | 15 | 1 | ||
Second Half | PG12102 | Business Statistics | 30 | 2 | |
PG12202 | Information Systems Project Management | 30 | 2 | ||
PG12303 | Economics for Business | 45 | 3 | ||
2 | First Half | PIM21102 | Operational Research | 30 | 2 |
PIM21202 | Industrial Marketing Management | 30 | 2 | ||
PIM21302 | Production and Operations Management | 30 | 2 | ||
PIM21302 | Research Methods | 15 | 1 | ||
Second Half | PIM22103 | Industrial safety and Maintenance Management | 45 | 3 | |
PPM22203 | Industrial Engineering & Quality Management | 45 | 3 | ||
PIM22301A | Project Report (90 Self Study Hours) | 15 | 3 | ||
420 | 30 |
AMOUNT (LKR) | |
---|---|
One Year (Part Time) | 250,000 LKR |
TOTAL | 250,000 LKR |
Student Loan facilities are available from BOC, NSB & NDB banks. Send us an inquiry to ask about paymnet plans and loan facilities.