# | Amount(USD) |
---|---|
Year 01 Full Time | 5,000 |
Year 02 Full Time | 5,000 |
Year 03 Full Time | 5,250 |
Year 04 Full Time | 5,250 |
Total | 20,500 |
Registration Fee | 125(Non Refundable) |
Library Fee | 63(Non Refundable) |
# | Amount(USD) |
---|---|
Year 01 Full Time | 6,250 |
Year 02 Full Time | 6,875 |
Year 03 Full Time | 6,875 |
Total | 20,000 |
Registration Fee | 125(Non Refundable) |
Library Fee | 63(Non Refundable) |
# | Amount(USD) |
---|---|
Year 01 Full Time | 6,250 |
Year 02 Full Time | 6,250 |
Year 03 Full Time | 6,250 |
Total | 18,750 |
Registration Fee | 125(Non Refundable) |
Library Fee | 63(Non Refundable) |
Amount
US $3,750