The MBS/ MBA programme is designed with a clear idea that this should not be merely another MBS/ MBA but should make a tangible value addition so that the programme produces useful Managers, who are capable of contributing to sustainability of the business, which they are involved in. Accordingly, the design of the programme emphasizes intended qualities of the graduates it produces;
No person shall be registered for the Programme of study leading to the Degree of Master of Business Studies or Master of Business Administration unless candidate possesses any one of the following qualifications:
Module Code | Module | Credits | |
Year 01 – Semester 01 | |||
MBS 5101 | Management Theory and Practice | 3 | |
MBS 5132 | Business Economics | 3 | |
MBS 5133 | Accounting & Finance | 3 | |
MBS 5125 | Legal Aspects for Managers | 2 | |
MBS 5116 | Business Communication (Residential workshop) | 1 | |
MBS 5134 | Human Resource Management | 3 | |
15 | |||
Year 01 – Semester 02 | |||
MBS 5231 | Quantitative Methods for Management | 3 | |
MBS 5232 | Marketing Management | 3 | |
MBS 5233 | Managing Operations in Business | 3 | |
MBS 5234 | Managing Information system | 3 | |
MBS 5235 | Organizational Behaviour | 3 | 15 |
Total Credit for Year 1 – MBS | 30 | ||
Year 02 – Semester 01 | |||
MBA 6131 | Research Methodology | 3 | 3 |
For Specialty in Operation | |||
MBAOp 6131 | Logistics and Supply Chain Management | 3 | |
MBAOp6132 | Managing Service operation | 3 | |
MBA 6132 | Strategic Management | 3 | |
MBA 6133 | Big Data Analytics | 3 | 12 |
For Specialty in Entrepreneurship | |||
MBAEn 6131 | Innovation and Entrepreneurship | 3 | |
MBAEn 6132 | Small Business Management | 3 | |
MBA 6132 | Strategic Management | 3 | |
MBA 6133 | Big Data Analytics | 3 | 12 |
For Specialty in Finance | |||
MBAFn 6131 | Coporate Finance | 3 | |
MBAFn 6132 | Strategic Cost Analysis | 3 | |
MBA 6132 | Strategic Management | 3 | |
MBA 6133 | Big Data Analytics | 3 | 12 |
Year 02 -Semester 02 | |||
MBA 62121 | Final Thesis | 15 | |
MBA 6232 | International Business Practice – Case Study | 3 | 18 |
Total Credit for year 2 | 33 | ||
Total credits for MBA | 63 |
AMOUNT (LKR) | |
---|---|
MBS - 1 Year (Part Time) | 300,000 |
MBA - 2 Years (Part Time) | 600,000 |
TOTAL | 600,000 LKR |
Student Loan facilities are available from BOC, NSB & NDB banks. Send us an inquiry to ask about paymnet plans and loan facilities.