The MBS/ MBA programme is designed with a clear idea that this should not be merely another MBS/ MBA but should make a tangible value addition so that the programme produces useful Managers, who are capable of contributing to sustainability of the business, which they are involved in. Accordingly, the design of the programme emphasizes intended qualities of the graduates it produces;
STRUCTURE AND DELIVERY OF COURSES
Term | Course Cluster | Course Code | Courses Offered | Credits per Course | Credits per Term | Hours per Course | Hours per Term | Total Credits | Total Hours |
---|---|---|---|---|---|---|---|---|---|
Semester 1.1 | Foundation |
MBS |
MASTER OF BUSINESS STUDIES |
|
|
|
|
|
|
|
|
|
| ||||||
5101 | Accounting for Decision Makers | 2 |
| 30 |
|
|
| ||
5102 | Business Economics | 2 | 30 | ||||||
5103 | Enterprise Management | 2 | 30 | ||||||
5104 | Quantitative Methods for Management | 2 | 8 | 30 | 120 | ||||
5105 | Business Communication (Residential Workshop 1) | 1 | 1 | 15 | 15 | 9 | 135 | ||
|
|
| |||||||
Semester 1.2 | Functional Expertise | 5106 | Human Resources Management | 2 | 30 | ||||
5107 | Marketing Management | 2 | 30 | ||||||
5108 | Managing Operations in Business | 2 | 30 | ||||||
5109 | Managing Finance | 2 | 8 | 30 | 120 | 8 | 120 | ||
|
| ||||||||
Semester 2.1 | 5110 | International Business Management | 2 | 30 | |||||
5111 | Legal Aspects for Managers | 1 | 15 | ||||||
5112 | Strategic Management | 2 | 15 | ||||||
5113 | Managing Information Systems | 2 | 30 | ||||||
5114 | Organizational Behavior | 1 | 8 | 30 | 120 | 8 | 120 | ||
|
|
| |||||||
Semester 2.2 | 5115 | Business Ethics and Sustainability | 2 | 30 | 30 | ||||
5116 | Problem Analysis Methodology (Residential Workshop 2) | 1 | 15 | ||||||
5117 | Independent Study | 5 | 8 | 75 | 120 | 8 | 120 | ||
|
| Total for the Year 1 - MBS | 33 | 495 | |||||
|
| MBA | MASTER OF BUSINESS ADMINISTRATION |
|
|
|
|
|
|
Semester 3.1 | Concentration Electives | 6201 | Research Workshop | 2 | 30 | ||||
Any three courses of the following |
| ||||||||
| |||||||||
For specialty in operations | |||||||||
6202 | Logistics and Supply Chain Management | 2 | |||||||
6203 | Strategic Cost Analysis | 2 | |||||||
6204 | Innovation and Technology Management | 2 | |||||||
6205 | Strategies for products and Service Development | 2 | 6 | 90 | 120 | 8 | 120 | ||
| |||||||||
For specialty in Managing People | |||||||||
6206 | Cross Cultural Management | 2 | |||||||
6207 | Industry and competitive analysis | 2 | |||||||
6208 | Managing Corporate Turnarounds | 2 | |||||||
6209 | Organizational Leadership and culture | 2 | 6 | 90 | 120 | ||||
For specialty in Tourism Management | |||||||||
31053 | Hotel Operations & Consumer Services Development | 2 | |||||||
31054 | Tourism Marketing and Destination Promotion | 2 | |||||||
31055 | Tourism Operations & Destination Development | 2 | |||||||
31056 | Human Resource Development for Tourism | 2 | 6 | 90 | 120 | ||||
|
|
|
|
|
|
|
| ||
Semester 3.2 | 6999 | Research Report | 5 | 5 | 75 | ||||
Any two courses of the following for 3 credits | |||||||||
For specialty in operations | |||||||||
6213 | Managing Service operations | 2 | |||||||
6214 | Big Data Analytics | 2 | |||||||
6215 | Process Engineering and Quality Management | 2 | |||||||
6216 | Project Management | 1 | 3 | 45 | 120 | 8 | 120 | ||
For specialty in Tourism Management | |||||||||
31057 | Tourism Economics | 2 | |||||||
31058 | Statistical Analysis and Accountancy | 2 | |||||||
31059 | Application of E-Tourism and GIS | 2 | |||||||
31060 | Managing Small Scale Enterprises in Tourism | 1 | 3 | 45 | 120 | ||||
For specialty in Entrepreneurship | |||||||||
6220 | Management Consultancy Skills | 2 | |||||||
6221 | Managing Service Operations | 2 | |||||||
6222 | Big Data Analytics | 2 | |||||||
6216 | Project Management | 1 | 3 | 45 | 120 | ||||
|
|
| |||||||
Semester 4.1 | Application Competencies | 6999 | Research Project | 6 | |||||
6223 | Business Negotiating Skills | 2 | 8 | 120 | 8 | 120 | |||
|
|
|
|
|
|
|
|
| |
Semester 4.2 | International Exposure | 6999 | Research Report | 4 | |||||
6224 | International Business Practice – Case study | 5 | 9 | 135 | 135 | 9 | 135 | ||
|
|
| Total for Year 02 |
|
|
|
| 33 | 495 |
|
|
| Total for MBA | 66 | 990 |